<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA CIRCLE</title>
	<atom:link href="http://www.nbacircle.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nbacircle.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 04:05:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>NBA Playoffs Eastern Final Schedule on Friday, May 24, 2013</title>
		<link>http://www.nbacircle.com/nba-playoffs-eastern-final-schedule-on-friday-may-24-2013.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-playoffs-eastern-final-schedule-on-friday-may-24-2013</link>
		<comments>http://www.nbacircle.com/nba-playoffs-eastern-final-schedule-on-friday-may-24-2013.html#comments</comments>
		<pubDate>Fri, 24 May 2013 04:05:22 +0000</pubDate>
		<dc:creator>NBACIRCLE</dc:creator>
				<category><![CDATA[NBA Playoff Highlights]]></category>
		<category><![CDATA[NBA Playoffs Schedule]]></category>
		<category><![CDATA[NBA Schedule 24 May 2013]]></category>

		<guid isPermaLink="false">http://www.nbacircle.com/?p=5962</guid>
		<description><![CDATA[NBA Schedule on 24 May 2013: 1 Game Indiana Pacer Vs. Miami Heat 8:30 pm EDT, Game 2]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>NBA Schedule on 24 May 2013: 1 Game</strong></span></p>
<ul>
<li>Indiana Pacer Vs. Miami Heat 8:30 pm EDT, Game 2</li>
</ul>
<p><img class="aligncenter size-full wp-image-5963" alt="David West - The Pacers move on to Game 2 on Friday in Miami" src="http://www.nbacircle.com/wp-content/uploads/2013/05/David-West-The-Pacers-move-on-to-Game-2-on-Friday-in-Miami.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbacircle.com/nba-playoffs-eastern-final-schedule-on-friday-may-24-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List 2012-13 All-NBA First Team, Second Team and Third Team</title>
		<link>http://www.nbacircle.com/list-2012-13-all-nba-first-team-second-team-and-third-team.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=list-2012-13-all-nba-first-team-second-team-and-third-team</link>
		<comments>http://www.nbacircle.com/list-2012-13-all-nba-first-team-second-team-and-third-team.html#comments</comments>
		<pubDate>Thu, 23 May 2013 20:47:16 +0000</pubDate>
		<dc:creator>NBACIRCLE</dc:creator>
				<category><![CDATA[NBA Circle Team Detective]]></category>
		<category><![CDATA[2012-13 All-NBA First Team]]></category>
		<category><![CDATA[2012-13 All-NBA Players List]]></category>
		<category><![CDATA[2012-13 All-NBA Second Team]]></category>
		<category><![CDATA[2012-13 All-NBA Third Team]]></category>

		<guid isPermaLink="false">http://www.nbacircle.com/?p=5955</guid>
		<description><![CDATA[Today, Official NBA announced 2012-13 All-NBA First Team, 2012-13 All-NBA Second Team and 2012-13 All-NBA Third Team. 2012-13 All-NBA First Team LeBron James &#8211; Miami Heat Kevin Durant &#8211; Oklahoma City Thunder Tim Duncan &#8211; San Antonio Spurs Kobe Bryant &#8211; L.A. Lakers Chris Paul &#8211; L.A. Clippers LeBron James has been selected to the &#8230; <a href="http://www.nbacircle.com/list-2012-13-all-nba-first-team-second-team-and-third-team.html">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>Today, Official NBA announced <a href="http://www.nba.com/2013/news/05/23/lebron-leads-first-team-all-nba/" target="_blank">2012-13 All-NBA</a> First Team, 2012-13 All-NBA Second Team and 2012-13 All-NBA Third Team.</p>
<p><img class="aligncenter size-medium wp-image-5956" alt="2012-13 All-NBA first team" src="http://www.nbacircle.com/wp-content/uploads/2013/05/2012-13-All-NBA-first-team-500x543.jpg" /></p>
<h2>2012-13 All-NBA First Team</h2>
<ul>
<li><span style="color: #ff0000;">LeBron James &#8211; Miami Heat</span></li>
<li><span style="color: #ff0000;">Kevin Durant &#8211; Oklahoma City Thunder</span></li>
<li><span style="color: #ff0000;">Tim Duncan &#8211; San Antonio Spurs</span></li>
<li><span style="color: #ff0000;">Kobe Bryant &#8211; L.A. Lakers</span></li>
<li><span style="color: #ff0000;">Chris Paul &#8211; L.A. Clippers</span></li>
</ul>
<p><strong>LeBron James</strong> has been selected to the 2012-13 All NBA First Team. marks LeBron&#8217;s 7th overall First-Team selection.</p>
<p><img class="aligncenter size-full wp-image-5959" alt="LeBron James has been selected to the 2012-13 All NBA First Team" src="http://www.nbacircle.com/wp-content/uploads/2013/05/LeBron-James-has-been-selected-to-the-2012-13-All-NBA-First-Team.jpg" /></p>
<p><strong>Kevin Durant</strong> was named to the All-NBA First Team for a fourth consecutive season.</p>
<p><strong>Tim Duncan</strong> was selected to the All-NBA First Team, the 14th All-NBA selection in his career.</p>
<p><strong>Kobe Bryant</strong> has been named to the All-NBA first team for the 11th time, tying him with Karl Malone for the most such selections. This is Bryant&#8217;s eighth straight first team selection.</p>
<p><strong>Chris Paul</strong> has been selected to the 2012-13 All-NBA First Team. It is the third time in Paul’s career he has been selected to the First Team and his fifth All-NBA honor.</p>
<h3>2012-13 All-NBA Second Team</h3>
<ul>
<li><span style="color: #008000;">Carmelo Anthony &#8211; New York</span></li>
<li><span style="color: #008000;">Blake Griffin &#8211; L.A. Clippers</span></li>
<li><span style="color: #008000;">Marc Gasol &#8211; Memphis Grizzlies</span></li>
<li><span style="color: #008000;">Tony Parker &#8211; San Antonio Spurs</span></li>
<li><span style="color: #008000;">Russell Westbrook &#8211; Oklahoma City Thunder</span></li>
</ul>
<p><strong>Carmelo Anthony</strong> on being selected to the All-NBA Second Team! This season Carmelo Anthony won the NBA scoring title for the first time after averaging 28.7 points per game.</p>
<p><strong>Blake Griffin</strong> was named a member of the 2012-13 All-NBA Second Team. This is the second straight season Griffin has been a member of the Second Team, and he becomes one of just four players since 1995-96 to make an All-NBA First or Second Team twice in their first three seasons.</p>
<p><strong>Marc Gasol</strong> who has been named to 2012-13 All-NBA Second Team. It is his first All-NBA honor.</p>
<p><img class="aligncenter size-full wp-image-5958" alt="Tony Parker and Tim Duncan was selected to 2012-13 All-NBA Team" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Tony-Parker-and-Tim-Duncan-was-selected-to-2012-13-All-NBA-Team.jpg" /></p>
<p><strong>Tony Parker</strong> was named to the All-NBA Second Team, the third All-NBA honor in his career.</p>
<p><strong>Russell Westbrook</strong> received All-NBA Second Team honors for a third straight season.</p>
<h4>2012-13 All-NBA Third Team</h4>
<ul>
<li><span style="color: #0000ff;">David Lee &#8211; Golden State Warriors</span></li>
<li><span style="color: #0000ff;">Paul George &#8211; Indiana Pacers</span></li>
<li><span style="color: #0000ff;">Dwight Howard &#8211; L.A. Lakers</span></li>
<li><span style="color: #0000ff;">Dwyane Wade &#8211; Miami Heat</span></li>
<li><span style="color: #0000ff;">James Harden &#8211; Houston Rockets</span></li>
</ul>
<p><strong>David Lee</strong> for being named to the All-NBA 3rd Team. The All-NBA selection is the first of Lee’s career. The 2013 All-Star becomes Golden State Warriors first All-NBA selection since the 1993-94 season.</p>
<p><img class="aligncenter size-full wp-image-5957" alt="Paul George has been named to 2012-13 All-NBA Third Team" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Paul-George-has-been-named-to-2012-13-All-NBA-Third-Team.jpg" /></p>
<p><strong>Paul George</strong> has been named to the All-NBA Third Team. This season Paul George winning the NBA&#8217;s Most Improved Player award and named to the NBA All-Defensive Team&#8217;s second team.</p>
<p><strong>Dwight Howard</strong> was named to the All-NBA third team. This the second time in Dwight&#8217;s selected to All-NBA third team. 5th time to All-NBA First Team (2008–2012).</p>
<p><strong>Dwyane Wade</strong> has been selected to the Third Team. Dwyane&#8217;s eighth All-NBA honor.</p>
<p><strong>James Harden</strong> was named to the 2012-13 All-NBA Third Team. This marks the first All-NBA Team selection for Harden, as well as the first for a Rockets player since Yao Ming earned All-NBA Second Team back in 2008-09.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbacircle.com/list-2012-13-all-nba-first-team-second-team-and-third-team.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damian Lillard Shoes 510 Pairs $120 Release Date May 23, 2013</title>
		<link>http://www.nbacircle.com/damian-lillard-shoes-510-pairs-120-release-date-may-23-2013.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=damian-lillard-shoes-510-pairs-120-release-date-may-23-2013</link>
		<comments>http://www.nbacircle.com/damian-lillard-shoes-510-pairs-120-release-date-may-23-2013.html#comments</comments>
		<pubDate>Thu, 23 May 2013 13:25:19 +0000</pubDate>
		<dc:creator>NBACIRCLE</dc:creator>
				<category><![CDATA[Basketball Shoes]]></category>
		<category><![CDATA[Damian Lillard 510 Pairs]]></category>
		<category><![CDATA[Damian Lillard adidas Real Deal]]></category>
		<category><![CDATA[Damian Lillard adidas Shoes]]></category>
		<category><![CDATA[Damian Lillard Shoes]]></category>
		<category><![CDATA[Damian Lillard TOWNBIZ]]></category>

		<guid isPermaLink="false">http://www.nbacircle.com/?p=5948</guid>
		<description><![CDATA[Damian Lillard Shoes adidas Real Deal 510 TOWNBIZ Basketball 510 Pairs,Price $120. I&#8217;t ain&#8217;t fair that QUICK gets NBA&#8217;s 2013 Rookie of the Year. Damian Lillard Limited Edition Shoes Images. Online store only 100 pairs pre-order at adidas.com but now sold out very quick. Offline store 410 pairs available on May 23, 2013 buy at &#8230; <a href="http://www.nbacircle.com/damian-lillard-shoes-510-pairs-120-release-date-may-23-2013.html">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Damian Lillard Shoes adidas Real Deal 510 TOWNBIZ Basketball 510 Pairs</strong>,Price $120. I&#8217;t ain&#8217;t fair that QUICK gets NBA&#8217;s 2013 Rookie of the Year. Damian Lillard Limited Edition Shoes Images.</p>
<p><img class="aligncenter size-full wp-image-5949" alt="Damian Lillard Basketball Shoes" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Damian-Lillard-Basketball-Shoes.jpg" /></p>
<p><img class="aligncenter size-full wp-image-5952" alt="Damian Lillard adidas Real Deal Shoes" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Damian-Lillard-adidas-Real-Deal-Shoes.jpg" /></p>
<p><img class="aligncenter size-full wp-image-5950" alt="Damian Lillard Shoes 510 Pairs" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Damian-Lillard-Shoes-510-Pairs.jpg" /></p>
<p><img class="aligncenter size-full wp-image-5951" alt="Damian Lillard TOWNBIZ Shoes" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Damian-Lillard-TOWNBIZ-Shoes.jpg" /></p>
<p><img class="aligncenter size-full wp-image-5953" alt="Damian Lillard Limited Edition Shoes" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Damian-Lillard-Limited-Edition-Shoes.jpg" /></p>
<p>Online store only 100 pairs pre-order at <a href="http://www.adidas.com/us/_/N-1z13071/Ns-live_date|1||base_product|1/selChange-y?searchTerm=mens+basketball+real+deal+shoes" target="_blank">adidas.com</a> but now sold out very quick. Offline store 410 pairs available on May 23, 2013 buy at Compound (Portland, Oregon) and Shoe Palace (Oakland, California).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbacircle.com/damian-lillard-shoes-510-pairs-120-release-date-may-23-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs Eastern Final Wednesday, May 22, 2013 Results and Highlights</title>
		<link>http://www.nbacircle.com/nba-playoffs-eastern-final-wednesday-may-22-2013-results-and-highlights.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-playoffs-eastern-final-wednesday-may-22-2013-results-and-highlights</link>
		<comments>http://www.nbacircle.com/nba-playoffs-eastern-final-wednesday-may-22-2013-results-and-highlights.html#comments</comments>
		<pubDate>Thu, 23 May 2013 05:54:35 +0000</pubDate>
		<dc:creator>NBACIRCLE</dc:creator>
				<category><![CDATA[NBA Playoff Highlights]]></category>
		<category><![CDATA[NBA 22 May 2013 Highlights]]></category>
		<category><![CDATA[NBA 22 May 2013 Results]]></category>
		<category><![CDATA[NBA 22 May 2013 Scores]]></category>
		<category><![CDATA[NBA Playoffs Highlights]]></category>

		<guid isPermaLink="false">http://www.nbacircle.com/?p=5945</guid>
		<description><![CDATA[NBA Results &#8211; Wednesday May 22, 2013 Indiana Pacer 102-103 Miami Heat NBA Highlights &#8211; Wednesday May 22, 2013 Game 1: Indiana Pacer Vs. Miami Heat Highlights]]></description>
				<content:encoded><![CDATA[<p><strong>NBA Results &#8211; Wednesday May 22, 2013</strong></p>
<ul>
<li>Indiana Pacer 102-103 Miami Heat</li>
</ul>
<p><img class="aligncenter size-full wp-image-5946" alt="Miami Heat win Indiana pacer 103-102" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Miami-Heat-win-Indiana-pacer-103-102.jpg" /></p>
<h2>NBA Highlights &#8211; Wednesday May 22, 2013</h2>
<p><strong>Game 1: Indiana Pacer Vs. Miami Heat Highlights</strong></p>
<div class="entry-content-asset"><iframe width="500" height="281" src="http://www.youtube.com/embed/dAjpn4Dj0TA?feature=oembed" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nbacircle.com/nba-playoffs-eastern-final-wednesday-may-22-2013-results-and-highlights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Team Win First Pick 2013 NBA Draft Make &#8211; NBA Draft Lottery Picking</title>
		<link>http://www.nbacircle.com/what-team-win-first-pick-2013-nba-draft-make-nba-draft-lottery-picking.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-team-win-first-pick-2013-nba-draft-make-nba-draft-lottery-picking</link>
		<comments>http://www.nbacircle.com/what-team-win-first-pick-2013-nba-draft-make-nba-draft-lottery-picking.html#comments</comments>
		<pubDate>Wed, 22 May 2013 10:17:51 +0000</pubDate>
		<dc:creator>NBACIRCLE</dc:creator>
				<category><![CDATA[NBA Circle Team Detective]]></category>
		<category><![CDATA[2013 NBA Draft Lottery]]></category>
		<category><![CDATA[First Pick 2013 NBA Draft]]></category>
		<category><![CDATA[NBA Lottery]]></category>
		<category><![CDATA[NBA Lottery Picking]]></category>

		<guid isPermaLink="false">http://www.nbacircle.com/?p=5941</guid>
		<description><![CDATA[NBA Draft Lottery Picking Odds Orlando Magic, 25% Charlotte Bobcats, 19.9% Cleveland Cavaliers, 15.6% Phoenix Suns, 11.9% New Orleans Pelicans, 8.8% Sacramento Kings, 6.3% Detroit Pistons, 4.3% Washington Wizards, 2.8% Minnesota Timberwolves, 1.7% Portland Trail Blazers, 1.1% Philadelphia 76ers, 0.8% Toronto Raptors, 0.7% Dallas Mavericks, 0.6% Utah Jazz, 0.5% 2013 NBA Draft Lottery Team Results &#8230; <a href="http://www.nbacircle.com/what-team-win-first-pick-2013-nba-draft-make-nba-draft-lottery-picking.html">Continued</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>NBA Draft Lottery Picking Odds</strong></span></p>
<ul>
<li>Orlando Magic, 25%</li>
<li>Charlotte Bobcats, 19.9%</li>
<li>Cleveland Cavaliers, 15.6%</li>
<li>Phoenix Suns, 11.9%</li>
<li>New Orleans Pelicans, 8.8%</li>
<li>Sacramento Kings, 6.3%</li>
<li>Detroit Pistons, 4.3%</li>
<li>Washington Wizards, 2.8%</li>
<li>Minnesota Timberwolves, 1.7%</li>
<li>Portland Trail Blazers, 1.1%</li>
<li>Philadelphia 76ers, 0.8%</li>
<li>Toronto Raptors, 0.7%</li>
<li>Dallas Mavericks, 0.6%</li>
<li>Utah Jazz, 0.5%</li>
</ul>
<h2>2013 NBA Draft Lottery Team Results Round 1 Picks 1-30</h2>
<p><img class="aligncenter size-full wp-image-5942" alt="Cleveland Cavaliers Won NBA Lottery 2013" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Cleveland-Cavaliers-Won-NBA-Lottery-2013.jpg" /></p>
<ol>
<li><span style="color: #008000;">Cleveland Cavaliers</span></li>
<li><span style="color: #008000;">Orlando Magic</span></li>
<li><span style="color: #008000;">Washington Wizard</span></li>
<li><span style="color: #0000ff;">Charlotte Bobcats</span></li>
<li><span style="color: #0000ff;">Phoenix Suns</span></li>
<li><span style="color: #0000ff;">New Orleans Pelicans</span></li>
<li><span style="color: #0000ff;">Sacramento Kings</span></li>
<li><span style="color: #0000ff;">Detroit Pistons</span></li>
<li><span style="color: #0000ff;">Minnesota Timberwolves</span></li>
<li><span style="color: #0000ff;">Portland Trail Blazers [This pick goes to Trail Blazers from Bobcats]</span></li>
<li><span style="color: #0000ff;">Philadelphia 76ers</span></li>
<li><span style="color: #0000ff;">Oklahoma City Thunder [This pick goes to Thunder from Raptors via Rockets]</span></li>
<li><span style="color: #0000ff;">Dallas Mavericks</span></li>
<li><span style="color: #0000ff;">Utah Jazz</span></li>
<li>Milwaukee Bucks</li>
<li>Boston Celtics</li>
<li>Atlanta Hawks</li>
<li>Atlanta Hawks [From Rockets via Nets]</li>
<li>Cleveland Cavaliers [From Lakers]</li>
<li>Chicago Bulls</li>
<li>Utah Jazz [From Warriors via Nets]</li>
<li>Brooklyn Nets</li>
<li>Indiana Pacers</li>
<li>New York Knicks</li>
<li>LA Clippers</li>
<li>Minnesota Timberwolves [From Grizzlies via Rockets]</li>
<li>Denver Nuggets</li>
<li>San Antonio Spurs</li>
<li>Oklahoma City Thunder</li>
<li>Phoenix Suns [From Miami via Lakers &amp; Cavaliers]</li>
</ol>
<h2>2013 NBA Draft Round 2 Team Picks 31-60</h2>
<ol>
<li>Cleveland Cavaliers [From Magic]</li>
<li>Oklahoma City Thunder [From Bobcats]</li>
<li>Cleveland Cavaliers</li>
<li>Houston Rockets [From Suns]</li>
<li>Philadelphia 76ers [From Pelicans]</li>
<li>Sacramento Kings</li>
<li>Detroit Pistons</li>
<li>Washington Wizards</li>
<li>Portland Trail Blazers (From Timberwolves via Celtics &amp; Cavaliers)</li>
<li>Portland Trail Blazers</li>
<li>Memphis Grizzlies [From Raptors]</li>
<li>Philadelphia 76ers</li>
<li>Milwaukee Bucks</li>
<li>Dallas Mavericks</li>
<li>Portland Trail Blazers [From Celtics]</li>
<li>Utah Jazz</li>
<li>Atlanta Hawks</li>
<li>LA Lakers</li>
<li>Chicago Bulls</li>
<li>Atlanta Hawks (From Rockets)</li>
<li>Orlando Magic [From Warriors via Nuggets &amp; Knicks]</li>
<li>Minnesota Timberwolves (From Nets)</li>
<li>Indiana Pacers</li>
<li>Washington Wizards [From Knicks]</li>
<li>Memphis Grizzlies</li>
<li>Detroit Pistons [From Clippers]</li>
<li>Phoenix Suns [From Nuggets via Lakers]</li>
<li>San Antonio Spurs</li>
<li>Minnsota Timberwolves [From Thunder]</li>
<li>Memphis Grizzlies [From Heat]</li>
</ol>
<p><strong>Note;</strong> NBA Lottery sets the top three teams, and the remainder of the 14 teams finish in inverse order of their record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbacircle.com/what-team-win-first-pick-2013-nba-draft-make-nba-draft-lottery-picking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs Eastern Final Schedule on Wednesday, May 22, 2013</title>
		<link>http://www.nbacircle.com/nba-playoffs-eastern-final-schedule-on-wednesday-may-22-2013.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-playoffs-eastern-final-schedule-on-wednesday-may-22-2013</link>
		<comments>http://www.nbacircle.com/nba-playoffs-eastern-final-schedule-on-wednesday-may-22-2013.html#comments</comments>
		<pubDate>Wed, 22 May 2013 05:35:25 +0000</pubDate>
		<dc:creator>NBACIRCLE</dc:creator>
				<category><![CDATA[NBA Playoff Highlights]]></category>
		<category><![CDATA[NBA Playoffs Schedule]]></category>
		<category><![CDATA[NBA Schedule 22 May 2013]]></category>

		<guid isPermaLink="false">http://www.nbacircle.com/?p=5936</guid>
		<description><![CDATA[NBA Schedule on 22 May 2013: 1 Game Indiana Pacer Vs. Miami Heat 8:30 pm EDT, Game 1]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>NBA Schedule on 22 May 2013: 1 Game</strong></span></p>
<ul>
<li>Indiana Pacer Vs. Miami Heat 8:30 pm EDT, Game 1</li>
</ul>
<p><img class="aligncenter size-full wp-image-5937" alt="Indiana Pacers Eastern Finals 2013" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Indiana-Pacers-Eastern-Finals-2013.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbacircle.com/nba-playoffs-eastern-final-schedule-on-wednesday-may-22-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs Western Final Tuesday, May 21, 2013 Results and Highlights</title>
		<link>http://www.nbacircle.com/nba-playoffs-western-final-tuesday-may-21-2013-results-and-highlights.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-playoffs-western-final-tuesday-may-21-2013-results-and-highlights</link>
		<comments>http://www.nbacircle.com/nba-playoffs-western-final-tuesday-may-21-2013-results-and-highlights.html#comments</comments>
		<pubDate>Wed, 22 May 2013 05:33:33 +0000</pubDate>
		<dc:creator>NBACIRCLE</dc:creator>
				<category><![CDATA[NBA Playoff Highlights]]></category>
		<category><![CDATA[NBA 21 May 2013 Highlights]]></category>
		<category><![CDATA[NBA 21 May 2013 Results]]></category>
		<category><![CDATA[NBA 21 May 2013 Scores]]></category>
		<category><![CDATA[NBA Playoffs Highlights]]></category>

		<guid isPermaLink="false">http://www.nbacircle.com/?p=5932</guid>
		<description><![CDATA[NBA Results &#8211; Tuesday May 21, 2013 Memphis Grizzlies 89-93 San Antonio Spurs NBA Highlights &#8211; Tuesday May 21, 2013 Game 2: Memphis Grizzlies Vs. San Antonio Spurs Highlights]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>NBA Results &#8211; Tuesday May 21, 2013</strong></span></p>
<ul>
<li>Memphis Grizzlies 89-93 San Antonio Spurs</li>
</ul>
<p><img class="aligncenter size-full wp-image-5933" alt="Game 2 - Memphis Grizzlies lose San Antonio Spurs - NBA Playoffs 2013" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Game-2-Memphis-Grizzlies-lose-San-Antonio-Spurs-NBA-Playoffs-2013.jpg" /></p>
<h2>NBA Highlights &#8211; Tuesday May 21, 2013</h2>
<p><strong>Game 2: Memphis Grizzlies Vs. San Antonio Spurs Highlights</strong></p>
<div class="entry-content-asset"><iframe width="500" height="281" src="http://www.youtube.com/embed/20q3RjYIRns?feature=oembed" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nbacircle.com/nba-playoffs-western-final-tuesday-may-21-2013-results-and-highlights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs Western Final Schedule on Tuesday, May 21, 2013</title>
		<link>http://www.nbacircle.com/nba-playoffs-western-final-schedule-on-tuesday-may-21-2013.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nba-playoffs-western-final-schedule-on-tuesday-may-21-2013</link>
		<comments>http://www.nbacircle.com/nba-playoffs-western-final-schedule-on-tuesday-may-21-2013.html#comments</comments>
		<pubDate>Tue, 21 May 2013 11:49:44 +0000</pubDate>
		<dc:creator>NBACIRCLE</dc:creator>
				<category><![CDATA[NBA Playoff Highlights]]></category>
		<category><![CDATA[NBA Playoffs Schedule]]></category>
		<category><![CDATA[NBA Schedule 21 May 2013]]></category>

		<guid isPermaLink="false">http://www.nbacircle.com/?p=5928</guid>
		<description><![CDATA[NBA Schedule on 21 May 2013: 1 Game Memphis Grizzlies Vs. San Antonio Spurs 9:00 pm EDT, Game 2]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>NBA Schedule on 21 May 2013: 1 Game</strong></span></p>
<ul>
<li>Memphis Grizzlies Vs. San Antonio Spurs 9:00 pm EDT, Game 2</li>
</ul>
<p><img class="aligncenter size-full wp-image-5929" alt="Tony Parker Breakdance" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Tony-Parker-Breakdance.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nbacircle.com/nba-playoffs-western-final-schedule-on-tuesday-may-21-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant react to Phil Jackson New Book &#8211; Eleven Rings: The Soul of Success</title>
		<link>http://www.nbacircle.com/kobe-bryant-react-to-phil-jackson-new-book-eleven-rings-the-soul-of-success.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kobe-bryant-react-to-phil-jackson-new-book-eleven-rings-the-soul-of-success</link>
		<comments>http://www.nbacircle.com/kobe-bryant-react-to-phil-jackson-new-book-eleven-rings-the-soul-of-success.html#comments</comments>
		<pubDate>Tue, 21 May 2013 04:36:06 +0000</pubDate>
		<dc:creator>NBACIRCLE</dc:creator>
				<category><![CDATA[NBA Circle Catch Player]]></category>
		<category><![CDATA[Eleven Rings: The Soul of Success]]></category>
		<category><![CDATA[Kobe Bryant react to Phil Jackson Book]]></category>
		<category><![CDATA[Michael Jordan Better Leader Than Kobe]]></category>
		<category><![CDATA[Phil Jackson Book]]></category>
		<category><![CDATA[Phil Jackson New Book]]></category>

		<guid isPermaLink="false">http://www.nbacircle.com/?p=5919</guid>
		<description><![CDATA[After Kobe Bryant see Phil Jackson&#8217;s comparison of Michael Jordan and Kobe Bryant in Phil Jackson latest book &#8220;Eleven Rings: The Soul of Success&#8221;. Jordan Better Leader Than Kobe Kobe Bryant react to Phil Jackson &#8216;s comments and makes it clear that he hates the comparison with Michael Jordan, Kobe tweet: Bryant responded to Phil &#8230; <a href="http://www.nbacircle.com/kobe-bryant-react-to-phil-jackson-new-book-eleven-rings-the-soul-of-success.html">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>After Kobe Bryant see Phil Jackson&#8217;s comparison of Michael Jordan and Kobe Bryant in Phil Jackson latest book <a href="http://www.amazon.com/gp/product/1594205116/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1594205116&amp;linkCode=as2&amp;tag=poptable1-20" target="_blank"><span style="text-decoration: underline;"><strong>&#8220;Eleven Rings: The Soul of Success&#8221;.</strong></span></a></p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/1594205116/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1594205116&amp;linkCode=as2&amp;tag=poptable1-20"><img class="size-full wp-image-5920  aligncenter" title="Phil Jackson Book Eleven Rings The Soul of Success" alt="Phil Jackson Book Eleven Rings The Soul of Success" src="http://www.nbacircle.com/wp-content/uploads/2013/05/Phil-Jackson-Book-Eleven-Rings-The-Soul-of-Success.jpg" width="500" height="760" /></a></p>
<h2>Jordan Better Leader Than Kobe</h2>
